Call us
08045478656
We have brought forward Stainless Steel Seamless Pipes for our customers. Our experts carry out manufacturing of these pipes at our workplace, where we have assorted latest machinery and tools. The complete procedure is accomplished under the stern guidance of our expert personnel and for the reason products offered is flawless in properties. These Stainless Steel Seamless Pipes are offered in various specifications to match up with the demands of clients.
Features :
Stainless Steel Pipe Suppliers, Stainless Steel Seamless Pipe Specification :
Diameter of Stainless Steel Pipe | 1/2" NB - 24" NB |
Wall Thickness of Seamless Stainless Steel Pipe | Schedule 5S - Schedule XXS (heavier on request) |
300 Series Stainless Steel Pipe Grades | 304 - 304/L - 316 - 316L |
Processing | Cut-to-length, polishing |
Stainless Steel Pipe Chemical Composition
The below table shows the chemical composition of the used for Stainless Steel Pipes :
STAINLESS STEEL PIPE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | | | | |
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | | | | |
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | | | |
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | | | |
TP321 | S3210 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | | | | 0.1 |
TP321H | S32109 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | | | | 0.1 |
TP347 | S3470 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | | | | |
STAINLESS STEEL PIPE Mechanical Properties
Material | Heat | Temperature | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
| º F( º C) | | | ||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
Available SS Pipe Stockist in India, SS Seamless Pipe :
Stainless Steel Pipe Price List :
Sr. No. | Description | Sizes | Thickness | Price/Kg in Rs. | Price in US$ / kg |
| Stainless Steel Seamless Pipes | | | Domestic Sales to India | Export Price |
1 | Stainless Steel Pipe | 11/2" to 4" | SCH 10 & SCH 40 | 250 | 4.0 |
2 | Stainless Steel Seamless Pipe | 1" | SCH 10 & SCH 40 | 312 | 4.20 |
3 | Stainless Steel Pipe | 6" | SCH 10 & SCH 40 | 320 | 3.50 |
4 | Stainless Steel Pipe | 11/2" to 4" | SCH 10 & SCH 40 | 430 | 5.10 |
5 | Stainless Steel Pipe | 1" | SCH 10 & SCH 40 | 410 | 4.90 |