Call us
08045478656
Stainless Steel Square Pipe Specification :
Pipe Size | 12.75 X 12.75, 15 X 15, 20 X 20, 25 X 25, 30 X 30, 40 X 40, 50 X 50, 60 X 60, 75 X 75, 80 X 80, 90 X 90, 100 X100 |
Stainless Steel Square Pipe Grades | TP - 304/L/H, TP - 316/L/H/Ti, TP - 317L, TP - 321/H, TP - 347/H, 202, JT - 7, J4 - 1, TP - 409/L, TP - 410, TP - 430Ti, TP 439 |
Stainless Steel Square Pipe Standards | ASTM A249 - A269 - A312 - A358 - A409 - A554 - A778 - A789 - A790 |
TOLERANCE on Length | Commercial Length: 6000mm +/- 30mm |
Stainless Steel Square Pipe Finish | Polished Grit 120 - 600, Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm,Mirror Polished |
STAINLESS STEEL Square PIPE Mechanical Properties
STAINLESS STEEL PIPE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 |
|
|
|
|
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 |
|
|
|
|
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 |
|
|
|
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
|
|
|
Material | Heat | Temperature | Tensile Strength | Yield Strength | Elongation %, Min |
| Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. |
|
|
| º F(º C) |
|
|
|
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
Stainless Steel Seamless Square Pipe Supplier | SS Seamless Square Pipe Suppliers in gulf countries |
Seamless Stainless Steel Square Pipe Supplier | Stainless Steel Polished Square Pipe Supplier |
Stainless Steel Square Pipe Supplier | Stainless Steel Square Pipe Exporter |
304 Stainless Steel Square Pipe | 316L Stainless Steel Square Pipe |
Stainless Steel Square Pipe Hollow Sections | ASTM A312 TP304 Stainless Steel Square Pipe Supplier |
Stainless Steel Bright Annealed Square Pipe | ASTM A312 TP304L Stainless Steel Square Pipe Manufacturer |
Stainless Steel 201 Square Pipes Supplier | Stainless Steel Square 316 Pipe Supplier |
Large Diameter Stainless Steel Square Pipe | ASTM A312 TP304/304L Stainless Steel Square Pipe |
SS Square Pipe Manufacturer | ASTM A312 TP316 Stainless Steel Square Pipe Suppliers |
Hot Rolled Stainless Steel Square Pipe supplier | ASTM A312 TP316L Stainless Steel Square Pipe Supplier |
1/2" NB in Thickness Schedule Stainless Steel Square Pipe | ASTM A312 TP201 Stainless Steel Square Pipe |
4" NB in Thickness Schedule Stainless Steel Square Pipe Suppliers | ASTM A312 TP316/316L Stainless Steel Square Pipe Supplier |
5" NB in Thickness Schedule Stainless Steel Square Pipe Supplier | Schedule 40 Stainless Steel Square Pipe Supplier |
6" NB in Thickness Schedule Stainless Steel Square Pipe Supplier | Schedule 80 Stainless Steel Square Pipe Supplier |
7" NB in Thickness Schedule Stainless Steel Square Pipe Supplier | Schedule 10 Stainless Steel Square Pipe Supplier |
8" NB in Thickness Schedule Stainless Steel Square Pipe Supplier | Sch 5 Stainless Steel Square Pipe Supplier |
SS 316 Square Pipe Suppliers in India | SS 316L Square Pipe Exporters in India |
Stainless 316L Seamless Square Pipe | SS 201 Square Pipe |
SS 201 Square Pipe Distributors India | SS 304 Stainless Steel Square Pipe |
14" NB in Thickness Schedule Stainless Steel Square Pipe Supplier | Stainless Steel Square Pipe Weight per meter |
Stainless Steel Square Pipe Weight Formula | SS Square Pipe Weight |
16" NB in Thickness Schedule Stainless Steel Square Pipe Supplier | Weight of Stainless Steel Square Pipe |
18" NB in Thickness Schedule Stainless Steel Square Pipe Supplier | Stainless Steel Square Pipe Price in India |
Available Stock of SS Square Pipe
STAINLESS Steel Square PIPES STOCK SUPPLY APPLICATIONS